Credible is a marketplace to compare rates for various financial products including mortgage refinancing. When users apply for a mortgage refinance, they have to upload documents to verify their financial assets and home ownernship.
| Project Details | |||||
|---|---|---|---|---|---|
| Goal | Drive users to upload documents, the most time consuming step of the loan application process | ||||
| Role | Lead designer and researcher for product launch | ||||
| KPI | User engagement and task completion | ||||
Choosing a mortgage rate for a user isn't as straightforward as it seems. There are costs to refinancing and users have to decide if it's worth it or not. The lowest monthly payent and most competitive rate have the highest loan costs so users have to determine if it makes sense to front loan costs in exchange for long term savings.
| Project Details | |||||
|---|---|---|---|---|---|
| Goal | Guide customers through a complex process to find the best loan for their financial situation | ||||
| Role | Lead designer and researcher | ||||
| KPI | Click-through rate | ||||
Established original design system and navigated its transition during a company-wide rebrand. Worked with senior executives to create cohesion between brand and product. Collaborated with engineers to build a live style guide with react components to reduce time spent building and QAing designs.
| Project Details | |||||
|---|---|---|---|---|---|
| Goal | Build design system based off new branding and ensure components meet WCAG accessiblity standards and are built using autolayout, variants, 8-point grid, and type styles. | ||||
| Role | Designer | ||||
| KPI | Reduce time for designers and engineers to build and QA designs | ||||
Creation and maintence of multiple design systems
Copyright 2022
Designed + coded by Bena Li